Webster Lake, MA Weather Conditions
Observations are powered by a Ambient Weather WS-1965 and related sensors
18.9 °F
Cloudy
AQI: 26 (good)
Linwood
Linwood
Feels like: 9.8 °F
| High | Low |
| 25.9 °F | 18.9 °F |
NNE
24°
| Speed | Gust | |
| 5.37 | 9.17 | |
| mph | ||
| Barometer | |
| Dew Point | 5.4 °F |
| Humidity Out | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Water Temperature | 37.0 °F |
|
Sun & Moon
Waning Crescent
6% visible |
Weather Record Snapshots. View all weather records here.
| High: | 25.9 °F | Low: | 18.9 °F |
| Average Wind: | 3.67 mph | Highest Wind: | 18.34 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.6 °F | Low: | 8.8 °F |
| Average Wind: | 1.94 mph | Highest Wind: | 25.05 mph |
| Total Rain: | 0.46 in | Highest Rate: | 0.24 in/hr |
Homepage View more here.

