Webster Lake, MA Weather Conditions
Observations are powered by a Ambient Weather WS-1965 and related sensors
11.5 °F
Clear
AQI: 39 (good)
Linwood
Linwood
Feels like: 5.5 °F
| High | Low |
| 14.4 °F | 11.5 °F |
--
-
| Speed | Gust | |
| 0.00 | 0.00 | |
| mph | ||
| Barometer | |
| Dew Point | 6.0 °F |
| Humidity Out | 78% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Water Temperature | 36.4 °F |
|
Sun & Moon
Full Moon
100% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.4 °F | Low: | 11.5 °F |
| Average Wind: | 0.08 mph | Highest Wind: | 3.36 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 37.4 °F | Low: | 9.0 °F |
| Average Wind: | 0.84 mph | Highest Wind: | 11.41 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.07 in/hr |
Homepage View more here.

