Webster Lake, MA Weather Conditions
Observations are powered by a Ambient Weather WS-1965 and related sensors

46.7 °F
Clear
AQI: 12 (good)
Linwood
Linwood
Feels like: 45.6 °F
High | Low |
49.1 °F | 46.4 °F |
W
272°
Speed | Gust | |
0.52 | 1.12 | |
mph |
Barometer | |
Dew Point | 46.4 °F |
Humidity Out | 99% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Water Temperature | 59.4 °F |
Sun & Moon
![]() ![]()
Waning Crescent
11% visible |
Weather Record Snapshots. View all weather records here.
High: | 49.1 °F | Low: | 46.4 °F |
Average Wind: | 0.73 mph | Highest Wind: | 4.47 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.6 °F | Low: | 36.5 °F |
Average Wind: | 1.94 mph | Highest Wind: | 35.34 mph |
Total Rain: | 7.67 in | Highest Rate: | 1.09 in/hr |
Homepage View more here.