Webster Lake, MA Weather Conditions
Observations are powered by a Ambient Weather WS-1965 and related sensors

85.5 °F
Clear
AQI: 87 (moderate)
Linwood
Linwood
Feels like: 89.8 °F
High | Low |
89.8 °F | 61.2 °F |
WSW
255°
Speed | Gust | |
1.79 | 4.47 | |
mph |
Barometer | |
Dew Point | 65.1 °F |
Humidity Out | 51% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Cover | 0% |
Water Temperature | 79.8 °F |
Sun & Moon
![]() ![]()
Waning Gibbous
87% visible |
Weather Record Snapshots. View all weather records here.
High: | 89.8 °F | Low: | 61.2 °F |
Average Wind: | 0.72 mph | Highest Wind: | 9.17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.4 °F | Low: | 50.5 °F |
Average Wind: | 0.66 mph | Highest Wind: | 11.41 mph |
Total Rain: | 0.40 in | Highest Rate: | 0.26 in/hr |
Homepage View more here.